V Blender

V Blender


TECHNICAL SPECIFICATION:

Model
(Ltrs.)
Working
Capacity
Revolutions
Per Minute
VB 50 20 kg. 2-23
VB 60 24 kg. 2-23
VB-75 30 kg. 2-23
VB 100 40 kg. 2-23
VB 200 80 kg. 2-23
VB 250 100 kg. 2-23
VB 300 120 kg. 2-23
VB 400 160 kg. 2-23
VB 600 240 kg. 2-23
VB 750 300 kg. 2-23
VB 800 320 kg. 2-23
VB 1000 1400 kg. 2-23
VB 1250 500 kg. 2-23
VB 1500 600 kg. 2-23
VB 1800 720 kg. 2-23
VB 2000 800 kg. 2-23
FEATURES:

Suitable for dry mixing of products in powder form

Easy for loading and unloading

Easy for cleaning

All contact parts are made out of SS316 or Ss316 L quality material, as per customer requirement.

Fully automatic operations through programmable logic controller (optional)

Scroll to Top